
Links
Systems thinking | The Donella Meadows Project | |
Peter Senge | ||
Marketing | Robert Cialdini's Influence | |
Meerkats | Aleksandr Orlov | |
Thinking | Thinking, Fast and Slow | |
Modeling | Best practice | |
Simantics System Dynamics | ||
Scorecards | Kaplan & Norton | |
Accounting | FRS105 FRS102 | |
HM Revenue and Customs | ||
Companies House | ||
Excel | Bill Jelen's excel page | |
Joseph Rubin's excel page | ||
Panko on spreadsheet errors | ||
Strategy | Strategy Business magazine | |
Gurus | Henry Mintzberg | |
Gary Hamel | ||
Charles Handy | ||
Dr Kenichi Ohmae | ||
The Thinker's 50 | ||
Other | The Economist | |
123 web hosting | ||
World Backups | ||
Guide to Axminster | ||
The world's most expensive magazine | ||
Chocolate! |
![]() |
|